KPL
| # | Player | Club | Position | Date of Birth | Age | Height | Weight | Appearances | MIN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ![]() | Murang'a Seal | Goalkeeper | October 15, 1996 | 29 | 0 | 2 | 6'1'' | 70Kgs | 0 | 30 |
| 03 | ![]() | El Merreikh | Forward | July 7, 2002 | 24 | 0 | 0 | 5'5'' | 65 Kgs | 0 | 0 |
| 7 | ![]() | Kakamega Homeboyz | Forward | May 8, 1994 | 32 | 5 | 8 | 6'1'' | 67Kgs | 0 | 0 |
| 9 | ![]() | Shabana | Forward | May 21, 2002 | 24 | 6 | 4 | 6'3'' | 72 Kgs | 0 | 1260 |
| 10 | ![]() | Gasogi | Forward | December 25, 2002 | 23 | 0 | 0 | 5'8'' | 72 Kgs | 0 | 0 |
| 17 | ![]() | Kakamega Homeboyz | Defender | January 29, 2002 | 24 | 5 | 3 | 5'8'' | 70Kgs | 0 | 2430 |
| 18 | ![]() | Bandari | Midfielder | April 1, 2002 | 24 | 4 | 9 | 6'1'' | 67Kgs | 0 | 1980 |
| 18 | ![]() | Posta | Midfielder | September 8, 1995 | 30 | 5 | 11 | 6'1'' | 80 Kgs | 0 | 0 |
| 18 | ![]() Sosthenes Idah | AP's Bomet | Defender | December 24, 1994 | 31 | 3 | 6 | 6'1'' | 72 Kgs | 0 | 1980 |
| 22 | ![]() | Mombasa United | Midfielder | September 8, 2001 | 24 | 0 | 0 | 6'1'' | 70Kgs | 0 | 0 |
| 24 | ![]() | Kakamega Homeboyz | Midfielder | July 1, 2002 | 24 | 4 | 8 | 6' | 67Kgs | 0 | 0 |
| 24 | ![]() | Tusker | Forward | March 6, 2000 | 26 | 0 | 0 | 5'8'' | 70Kgs | 0 | 0 |
| 24 | ![]() | Prisons | Defender | September 7, 1999 | 26 | 0 | 0 | 5'8'' | 72 Kgs | 0 | 0 |
| 25 | ![]() | Posta | Midfielder | February 1, 2003 | 23 | 1 | 4 | 6' | 67 Kgs | 0 | 20 |
| 29 | ![]() | AFC Leopards | Defender | May 14, 1997 | 29 | 1 | 3 | 5'8'' | 67Kgs | 0 | 1620 |
| 38 | ![]() | AP's Bomet | Forward | July 18, 1996 | 30 | 10 | 8 | 6'1'' | 73 Kgs | 0 | 0 |



